|
BUZZERS:
DC INPUT
|
DC INPUT
EXTERNAL DRIVEN
SIRENS
SMD
| St No | Part No | Description | Data (pdf) | Qty | Detail |
| 29234 | HCM1201X | 1.4~2VDC 75dB PCB Mini Buzzer | * | 92 | Select |
| 30387 | MEB-12C-5 | 3~6VDC 80dB PCB Mini Buzzer | 190 | Select | |
| 26447 | PKB8-4AO | 3~30p-p 95dB PCB Piezo Buzz. | * | 58 | Select |
| 12866 | PKB24SPC-360 | 3~15VDC 90dB PCB Buzzer | * | 6 | Select |
| 16974 | 54-32S4210 | 3~16VDC 80dB Mini PCB Piezo Buzzer | * | 130 | Select |
| 12864 | SEP2242 | 3~16VDC 72dB PCB Mini Buzzer. | * | 0 | Select |
| 12865 | PKM25-6AO | 6.8KHz 90dB PCB Buzzer | * | 0 | Select |
| 36421 | SMA-13 | 1.5~24VDC 75dB PCB Buzzer | 48 | Select | |
| 36142 | SCB-416-PC | 4~16VDC Multi Function Buzzer(Sel.Freq) | * | 9 | Select |
| 36139 | SCR535BF | 5~35VDC 87dB(A) Multi Function Buzzer | * | 15 | Select |
| Record 1 to 10 of 24 Records |
|
| Stock No: 29234
Part No: HCM1201X Description: 1.4~2VDC 75dB PCB Mini Buzzer Pricing 1 up: $1.876 5 up: $1.782 10 up: $1.688 |
Input: 1.4~2VDC
Frequency: 2400 Hz Output: 75dB @ (.1metre) Size(mm): 12 Dia x 9.5 (h) * Data Sheet Available * Qty On Hand : 92 |
![]() |