|
CAPACITORS SMD:
SMD 0402
|
CERAMIC_DISK
CERAMIC_MONO.
ELECTROLYTIC RADIAL
ELECTROLYTIC SUPER CAPS
MISCELLANEOUS
SMD 0402
SMD 0603
SMD 0805
SMD 1206
SMD 1210
SMD 1812
SMD ELECTROLYTIC
SMD TANTALUM
TANTALUM
TRIMMER
| St No | Part No | Description | Data (pdf) | Qty | Detail |
| 31767 | 04023A1R0CAT2A | 1pF 25V NPO 0.25pF SMD 0402 | * | 9700 | Select |
| 31768 | 04023A220KAT2A | 22pF 25V NPO 10% SMD 0402 | * | 9400 | Select |
| 31774 | 04023A330KAT2A | 33pF 25V NPO 10% SMD 0402 | * | 9900 | Select |
| 31773 | 04023A470KAT2A | 47pF 25V NPO 10% SMD 0402 | * | 9890 | Select |
| 31777 | 04025A151JAT2A | 150pF 16V X7R 10% SMD 0402 | * | 19800 | Select |
| 31771 | 0402YC221KAT2A | 220pF 16V X7R 10% SMD 0402 | * | 9700 | Select |
| 31776 | 0402YC471KAT2A | 470pF 16V X7R 10% SMD 0402 | * | 9700 | Select |
| 31778 | 0402YC152KAT2A | 1.5nF 16V X7R 10% SMD 0402 | * | 9600 | Select |
| 31766 | 0402YG153ZAT2A | 15nF 16V Y5V +80-20% SMD 0402 | * | 9400 | Select |
| 31770 | 0402YG104ZAT2A | 100nF 16V Y5V +80-20% SMD 0402 | * | 59000 | Select |
| Record 1 to 10 of 10 Records |
| Stock No: 31767
Part No: 04023A1R0CAT2A Description: 1pF 25V NPO 0.25pF SMD 0402 Pricing 100 up: $0.055 1000 up: $0.028 |
Desc: SMD CAPACITOR
Value: 1pF Volts: 25V Case size: 0402 Dielectric: NPO Tol: 0.25pF Qty On Hand : 9700 |
Picture Not Available
* Size: L = 1.0mm H = 0.15~0.55mm W = 0.5mm
* Min. order qty 100 per each value * Reel size 10,000 (Please call for reel qty price) |