| CAPACITORS SMD: :ALL |
CERAMIC_DISK
CERAMIC_MONO.
ELECTROLYTIC RADIAL
ELECTROLYTIC SUPER CAPS
MISCELLANEOUS
SMD 0402
SMD 0603
SMD 0805
SMD 1206
SMD 1210
SMD 1812
SMD ELECTROLYTIC
SMD TANTALUM
TANTALUM
TRIMMER
| St No | Part No | Description | Data (pdf) | Qty | Detail |
| 31581 | 2222 861 15477 | 0.47pF 50V SMD 0805 | * | 3200 | Select |
| 36356 | 2238 863 15477 | 0.47pF 50V NPO +-.25p SMD 1206 | * | 3900 | Select |
| 20134 | GRM40 COG R68 50 | 0.68pF 50V COG SMD 0805 | * | 28430 | Select |
| 25245 | 2222 861 15827 | 0.82pF 50V SMD 0805 | * | 23800 | Select |
| 20168 | GRM40 COG R82 50 | 0.82pF 50V COG SMD 0805 | * | 3950 | Select |
| 36770 | 0805YG105ZAT2A | 1uF 16V Y5V +80% - 20% SMD 0805 | * | 1680 | Select |
| 36777 | 0805YG105ZAT2A | 1uF 16V Y5V SMD 0805 (Pk-2000) | * | 18 | Select |
| 31767 | 04023A1R0CAT2A | 1pF 25V NPO 0.25pF SMD 0402 | * | 9700 | Select |
| 20127 | GRM40 COG 010 50 | 1pF 50V COG SMD 0805 | * | 7500 | Select |
| 33200 | VJ0805A1ROCXBAT | 1pF 100V NPO SMD 0805 +-0.25pF | * | 16100 | Select |
| Record 1 to 10 of 446 Records |
|
| Stock No: 31581
Part No: 2222 861 15477 Description: 0.47pF 50V SMD 0805 Pricing 100 up: $0.055 1000 up: $0.028 |
Desc: SMD CAPACITOR
Value: 0.47pF Volts: 50V Tol.: +/- 0.25pF Case size: 0805 Qty On Hand : 3200 |
![]()
* Size: 0805 L=2.0 W=1.2 H=1.4 (mm)
* Min. order qty 100 per each value * Reel size 4000 (Please call for reel qty price) |