|
BATTERIES / CHARGERS:
LEAD ACID (SEALED)
|
ALKALINE
BATTERY HOLDERS
BUTTON CELLS
CHARGERS
LEAD ACID (SEALED)
LITHIUM
MISCELLANEOUS
NI-CADS
NICKEL METAL HYDRIDE
| St No | Part No | Description | Data (pdf) | Qty | Detail |
| 38148 | 6412 | 12V 120A Deep Cycle Lead Acid Battery | * | 0 | Select |
| 37462 | BP1.2-12 | 12V 1.2Ah Lead Acid Battery | * | 0 | Select |
| 37452 | BP2.3-12 | 12V 2.3Ah Lead Acid Battery | * | 4 | Select |
| 12862 | ******** | 12V 3.0Ah Sealed Lead Acid Battery | * | 4 | Select |
| 38236 | DC7-12V | 12V 7Ah Deep Cycle Lead Acid Battery | * | 2 | Select |
| 36315 | ******** | 12V 12Ah Sealed Lead Acid Battery | * | 2 | Select |
| 29711 | BP7-12 | 12V 7Ah Sealed Lead Acid Battery | 10 | Select | |
| 38208 | EVP35-12 | 12V 35Ah VRLA Deep Cycle Battery | * | 0 | Select |
| 38207 | EVP26-12 | 12V 26Ah VRLA Deep Cycle Battery | * | 2 | Select |
| Record 1 to 9 of 9 Records |
| Stock No: 38148
Part No: 6412 Description: 12V 120A Deep Cycle Lead Acid Battery Pricing 1 up: $385.000 |
Sealed Lead Acid Battery
Nominal Volatage: 12 V Nominal Capacity: 120 Amp Hour Short Circuit Current: 2000A Cycle Use: 14.5-15.0V Max Discharge Current: 960A Dimensions: 409x177x225mm Manufacurer: SolarKing 6412 Weight: 38 Kgs Qty On Hand : Please Call For Availability |
![]() |